Cikakken Bayani
Tags samfurin
Samfura | 60V20ah |
Iyawa | 20 ah |
Wutar lantarki | 60V |
Makamashi | 1200Wh |
Nau'in Tantanin halitta | LiMn2O4 |
Kanfigareshan | 1P17S |
Hanyar Caji | CC/CV |
Cajin Wutar Lantarki | 71.3 ± 0.2V |
Daidaitaccen caji na yanzu | 4A |
Max. Cajin Yanzu | 10 A |
Max. Ci gaba da Ci gaba da Ci gaba A halin yanzu | 20 A |
Girma (L*W*H) | 230*175*180mm |
Nauyi | 10.1 ± 0.3Kg |
Zagayowar Rayuwa | sau 600 |
Yawan fitar da kai kowane wata | ≤2% |
Cajin Zazzabi | 0 ℃ ~ 45 ℃ |
Zazzabi na fitarwa | -20 ℃ ~ 45 ℃ |
Ajiya Zazzabi | -10 ℃ ~ 40 ℃ |
Na baya: KELAN 48V30AH(BM4830KP) Hasken Batir EV Na gaba: Kelan NRG M6 Tashar Wutar Lantarki