Cikakken Bayani
Tags samfurin
Samfura | 4820KE |
Iyawa | 20 ah |
Wutar lantarki | 48V |
Makamashi | 960h ku |
Nau'in Tantanin halitta | LiMn2O4 |
Kanfigareshan | 1P13S |
Hanyar Caji | CC/CV |
Cajin Wutar Lantarki | 54.5 ± 0.2V |
Adadin Cajin Yanzu | 4A |
Max. Cajin Yanzu | 10 A |
Max. Ci gaba da Ci gaba da Ci gaba A halin yanzu | 20 A |
Girma (L*W*H) | 265*155*185mm |
Nauyi | 8.1± 0.5Kg |
Zagayowar Rayuwa | sau 600 |
Yawan fitar da kai kowane wata | ≤2% |
Cajin Zazzabi | 0 ℃ ~ 45 ℃ |
Zazzabi na fitarwa | -20 ℃ ~ 45 ℃ |
Ajiya Zazzabi | -10 ℃ ~ 40 ℃ |
Na baya: 48V16AH(BM4816KD) Na gaba: 48V24AH(BM4824KF)