Cikakken Bayani
Tags samfurin
Samfura | Saukewa: INP08156241-37 |
Voltage na al'ada | 3.7V |
Ƙarfin Ƙarfi | 37 ah |
Aiki Voltage | 3.7V |
Juriya na cikin gida (Ac. 1 kHz) | ≤1.5mΩ |
Max. Cajin Wutar Lantarki | 4.2V |
Max. Cajin Yanzu | 55.5A (1.5C) |
Yanke Wutar Lantarki | 3.0V |
Daidaitaccen caji da fitarwa na yanzu | 37.0A (1C) |
Matsakaicin ci gaba da fitarwa na yanzu | 111.0A(3C) |
Cajin Zazzabi | 0 ~ 50 ℃ |
Zazzabi Mai Cajin | -20 ~ 60 ℃ |
Ajiya Zazzabi | -15 ~ 40 ℃ |
Girman Tantanin halitta (L*W*T) | 241.5*158*8.4mm |
Nauyi | 695g ku |
Nau'in Shell | Fim ɗin Aluminum Laminated |
Na baya: Lithium manganese oxide 3.7V24Ah Grade A jakar tantanin halitta Na gaba: 48Volt 50Ah Deep Cycle Batirin Lithium